2019 Score

In this first edition of the world contest more than 15.000 QSO's have been made.
On the 243 received logs 61 DXCC countries have been declared:

EU 45 1, 13, 14, 15, 16, 18, 19, 20, 21, 24, 26, 27, 29, 30, 31, 34, 35, 36, 40, 45, 47, 49, 50, 52, 54, 68, 75, 90, 93, 104, 108, 109, 116, 138, 161, 163, 165, 171, 178, 205, 233, 315, 327, 328, 331
AF 5 34, 44, 119, 205, 351
NA 5 2, 9, 11, 136, 196
SA 6 3, 4, 5, 12, 232, 350
AS 2 110, 112
OC 0  

The partecipation of 31 different DXCC countries from 4 continents has been fully ascertained:

EU 23 1, 13, 14, 15, 16, 19, 20, 21, 26, 29, 30, 31, 35, 45, 47, 49, 68, 93, 108, 109, 161, 165, 178, 327
AF 3 4, 205, 351
NA 3 2, 9
SA 2 3, 12
AS 0  
OC 0  

The cross check of the logs revealed that 52 partecipants never sent the own log, despite it was containing 10 or more QSO's.
By the contest rules their QSO's have been considered valid for everybody, thanks to the managing software wich has allowed to rebuild the missing logs.

Single operators


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 1AT23 237 208 154 17 37 28 3 29 12992
2 1AT14 198 175 126 17 32 23 4 23 9269
3 1AT485 209 178 135 13 30 23 4 31 8993
4 1AT484 204 180 135 16 29 20 2 24 8220
5 1AT709 172 151 109 13 29 24 3 21 8112
6 1AT166 164 149 104 16 29 23 4 15 8027
7 1AT578 168 141 99 15 27 24 3 27 7920
8 1AT693 159 145 106 15 24 22 2 14 7502
9 1AT272 204 177 137 13 27 19 3 27 7448
10 1AT1888 145 132 96 14 22 22 2 13 6864
11 1AT519 174 156 121 14 21 19 2 18 6859
12 1AT255 130 123 84 15 24 22 2 7 6534
13 1AT325 168 155 121 14 20 18 2 13 6480
14 1AT583 151 134 101 12 21 21 2 17 6447
15 1AT1224 129 121 84 12 25 23 4 8 6371
16 14ARG777 135 121 96 13 12 21 2 14 6195
17 1SA462 129 122 93 14 15 20 2 7 5980
18 1AT127 107 99 75 14 10 23 2 8 5934
19 26AT16 116 105 81 13 11 22 2 11 5808
20 1AT463 126 114 87 13 14 20 2 12 5580
21 14AT612 106 98 78 11 9 23 2 8 5566
22 161AT135 159 133 101 12 20 18 2 26 5508
23 1AT10 121 113 90 12 11 20 2 8 5500
24 1AT424 132 121 90 13 18 19 3 11 5491
25 45VR16 160 124 93 8 23 20 3 36 5300
26 14AT71 119 103 77 11 15 21 3 16 5166
27 14AT675 116 111 87 12 12 19 2 5 5130
28 1AT515 95 90 71 14 5 20 2 5 4900
29 30AT83 113 109 81 12 16 18 2 4 4716
30 1SA423 156 133 105 9 19 16 2 23 4672
31 68SD109 97 84 61 12 11 21 3 13 4557
32 14FDX287 115 100 78 8 14 20 2 15 4520
33 1SA156 121 113 90 8 15 18 2 8 4518
34 1AT591 106 99 75 12 12 18 2 7 4428
35 1AT1 119 105 85 10 10 17 1 14 4250
36 30SA13 123 112 88 10 14 16 2 11 4160
37 1AT86 142 130 101 11 18 14 2 12 4158
38 31AT183 132 124 103 8 13 15 2 8 4125
39 1SA141 125 110 83 10 17 16 2 15 4048
40 1AT30 138 104 69 10 25 17 2 34 3961
41 34RC213 98 77 59 13 5 18 3 21 3852
42 1AT542 104 98 75 13 10 15 3 6 3765
43 1SA222 92 89 70 9 10 17 2 3 3621
44 1GIR2 115 100 77 9 14 15 3 15 3465
45 14AT65 86 75 57 9 9 17 2 11 3162
46 1AT477 102 94 70 10 14 14 3 8 3136
47 1AT19 100 88 68 10 10 14 1 12 3024
48 1KPI90 103 93 69 9 15 14 3 10 3024
49 1AT626 108 100 78 9 13 13 2 8 3016
50 1AT120 66 61 42 11 8 17 2 5 2873
51 14AT207 72 69 49 10 10 16 2 3 2848
52 1AT171 100 90 69 10 11 13 1 10 2847
53 14AT941 88 83 65 9 9 14 2 5 2828
54 1AT239 73 67 49 10 8 16 2 6 2816
55 13OT1 137 80 63 7 10 15 2 57 2775
56 15AT101 77 59 46 8 5 18 2 18 2754
57 14AT350 76 68 54 10 4 15 2 8 2730
58 30AT274 79 71 56 9 6 15 2 8 2715
59 1AT390 73 72 55 11 6 14 2 1 2702
60 1AT8 79 76 59 9 8 14 2 3 2646
61 13AT285 49 45 33 10 2 18 2 4 2484
62 1SA52 99 82 65 7 10 13 2 17 2457
63 1AT581 69 68 55 8 5 14 2 1 2394
64 1AT511 71 69 55 10 4 13 2 2 2392
65 1AT1142 70 68 53 10 5 13 2 2 2353
66 1AT717 81 78 63 9 6 12 2 3 2340
67 1AT783 71 65 52 10 3 13 2 6 2301
68 14AT431 70 64 50 10 4 13 2 6 2262
69 161AT482 94 89 67 8 14 11 2 5 2244
70 14AT129 81 77 61 8 8 12 1 4 2232
71 1AT74 79 74 57 9 8 12 2 5 2220
72 1SA255 70 64 49 7 8 14 2 6 2170
73 1SA28 70 63 47 9 7 13 2 7 2132
74 19AT515 76 73 62 7 4 12 2 3 2124
75 14FAT124 63 54 40 9 5 14 2 9 2072
76 19AT256 60 58 42 8 8 13 2 2 1924
77 1AT94 62 58 44 7 7 13 2 4 1872
78 19AT32 63 58 47 7 4 12 2 5 1764
79 14AT201 50 48 33 9 6 13 2 2 1755
80 1AT370 63 52 39 7 6 13 2 11 1729
81 1SA257 56 47 34 7 6 14 2 9 1722
82 26AT169 61 57 47 6 4 12 2 4 1680
83 47DX54 42 40 30 8 2 14 2 2 1652
84 14AT137 65 62 51 8 3 10 2 3 1610
85 1GIR30 74 63 49 8 6 10 2 11 1600
86 1AT1171 56 50 37 6 7 13 2 6 1599
87 1AT1287 62 51 37 7 7 12 2 11 1560
88 26AT128 58 51 41 6 4 12 2 7 1536
89 1AT304 47 44 33 8 3 12 2 3 1500
90 19AT120 58 54 46 5 3 11 2 4 1430
91 16AT128 41 40 31 8 1 12 2 1 1428
92 14RC615 40 37 28 4 5 15 2 3 1335
93 1GIR79 54 52 39 7 6 10 2 2 1330
94 14AT202 45 44 33 7 4 11 2 1 1309
95 15AT157 46 46 37 6 3 11 2 0 1309
96 1AT711 48 43 30 6 7 12 2 5 1308
97 1AT499 53 52 41 8 3 9 2 1 1269
98 45CB222 65 54 42 7 5 9 2 11 1242
99 1GIR65 67 64 48 7 9 8 2 3 1232
100 14AT326 50 47 37 6 4 10 2 3 1200
101 31AT17 47 41 33 4 4 12 2 6 1176
102 19AT66 41 38 26 7 5 11 2 3 1166
103 1AT530 52 46 35 4 7 11 1 6 1155
104 1AT1281 28 27 17 10 0 11 2 1 1144
105 14AT832 51 49 41 6 2 9 2 2 1134
106 327CR56 40 34 25 7 2 11 2 6 1111
107 1AT1841 43 41 33 4 4 11 2 2 1078
108 108AT46 39 36 29 4 3 12 2 3 1068
109 14AT143 43 31 24 7 0 11 2 12 1067
110 1SA200 76 59 47 2 10 9 1 17 1062
111 15AT11 51 48 36 5 7 9 2 3 1026
112 26AT211 32 30 22 6 2 11 2 2 968
113 1SA109 54 51 43 6 2 7 2 3 910
114 1AT200 30 28 18 6 4 11 2 2 902
115 1AT673 32 30 21 4 5 12 2 2 900
116 1AT294 38 38 30 5 3 9 2 0 882
117 14AT216 40 31 24 7 0 9 2 9 873
118 14SD295 55 38 30 6 2 8 1 17 832
119 49AT321 52 37 27 3 7 10 1 15 820
120 1AT93 37 34 25 7 2 8 2 3 808
121 1AT652 47 46 39 5 2 7 2 1 805
122 1GIR63 41 38 32 4 2 8 1 3 752
123 1AT687 33 28 17 5 6 10 2 5 750
124 1AT58 30 28 23 5 0 9 2 2 729
125 14CR118 27 26 16 5 5 10 2 1 720
126 31AT179 29 27 21 4 2 10 2 2 720
127 30CA34 48 33 28 3 2 9 2 15 711
128 26AT705 42 38 32 5 1 7 2 4 700
129 21AT200 34 29 22 6 1 8 2 5 696
130 14AT42 37 33 27 4 2 8 2 4 672
131 1SA2 35 31 23 5 3 8 2 4 672
132 1SA296 39 36 29 5 2 7 2 3 665
133 1AT141 48 46 38 4 4 6 1 2 648
134 14AT263 25 20 14 6 0 9 1 5 630
135 16SD620 32 31 28 3 0 8 2 1 616
136 14DA911 30 29 24 5 0 7 2 1 581
137 1AT85 35 31 26 4 1 7 2 4 567
138 31LR1 37 31 26 5 0 6 2 6 522
139 13RC178 31 29 25 3 1 7 1 2 504
140 1SA700 28 25 20 4 1 7 2 3 483
141 14AT124 30 29 21 5 3 6 2 1 480
142 35SD150 21 21 16 5 0 7 2 0 469
143 1AT33 28 22 13 4 5 7 1 6 413
144 1CD1 25 24 20 4 0 6 2 1 408
145 14SA1 52 40 34 4 2 4 2 12 392
146 34AT37 17 14 9 5 0 7 3 3 371
147 14AT28 36 33 27 5 1 4 2 3 360
148 14AT61 20 20 16 4 0 6 2 0 360
149 1SA666 35 32 26 2 4 5 1 3 350
150 1AT180 32 30 27 2 1 5 1 2 345
151 31AT194 22 22 14 2 6 7 2 0 336
152 30VDX2 24 21 19 1 1 7 1 3 322
153 14BF34 25 22 17 2 3 6 3 3 306
154 1AT839 21 18 15 3 0 6 2 3 306
155 34AT39 21 19 16 3 0 5 2 2 265
156 26AT48 9 8 4 4 0 7 2 1 252
157 1ARR1 23 18 12 3 3 5 2 5 240
158 19SD115 25 24 22 2 0 4 2 1 232
159 26AT77 22 20 16 3 1 4 1 2 216
160 1SA78 33 29 27 2 0 3 1 4 204
161 1TW175 19 16 9 4 3 4 2 3 196
162 16JP1 32 18 16 2 0 4 1 14 184
163 1AT20 27 25 23 2 0 3 1 2 180
164 1AT1875 11 10 7 3 0 5 2 1 175
165 1AT436 13 12 10 2 0 4 1 1 136
166 1SA103 27 25 22 2 1 2 2 2 118
167 1AT926 24 22 18 3 1 2 1 2 116
168 178AT111 9 9 4 4 1 3 2 0 111
169 14AT222 10 10 7 3 0 3 1 0 105
170 13AT13 9 8 7 1 0 4 2 1 84
171 1AT159 17 16 13 2 1 2 1 1 82
172 1AT758 18 15 14 1 0 2 1 3 70
173 1AT226 10 10 7 1 2 3 2 0 69
174 1ND66 10 9 8 1 0 3 1 1 69
175 14AT286 4 3 0 3 0 3 1 1 63
176 26AT103 5 3 0 3 0 3 2 2 63
177 1AT638 8 8 7 1 0 3 1 0 63
178 30VRB77 7 5 3 2 0 3 2 2 60
179 14RC331 41 9 5 1 3 3 1 32 60
180 20AT113 8 7 5 2 0 2 1 1 48
181 14/1AT116 7 6 4 2 0 2 1 1 44
182 30AT32 9 8 7 1 0 2 2 1 42
183 1AT198 9 8 8 0 0 2 1 1 32
184 1SA422 20 16 14 0 2 1 1 4 30
185 1AT227 6 5 4 1 0 2 1 1 30
186 1SA132 10 9 8 1 0 1 1 1 23
187 1AT119 3 3 2 1 0 2 2 0 22
188 3AT111 4 3 2 1 0 2 2 1 22
189 14AT49 7 6 5 1 0 1 1 1 17
190 1SA323 7 6 5 1 0 1 1 1 17
191 14AT52 13 8 8 0 0 1 1 5 16
192 1AT505 5 5 4 1 0 1 1 0 15
193 19AT52 19 3 1 0 2 3 1 16 12
194 1AT775 7 6 6 0 0 1 1 1 12
195 1SA166 5 5 5 0 0 1 1 0 10
196 1AT107 5 5 5 0 0 1 1 0 10
197 351AT46 4 2 1 1 0 1 1 2 9
198 1AT474 5 4 4 0 0 1 1 1 8
199 1AT528 5 4 4 0 0 1 1 1 8
200 20AT26 4 2 2 0 0 2 1 2 8
201 13LR212 2 1 0 1 0 1 1 1 7
202 9AT124 1 1 0 1 0 1 1 0 7
203 12RC116 2 1 0 1 0 1 1 1 7
204 1AT857 2 1 0 1 0 1 1 1 7
205 34AT102 1 1 0 1 0 1 1 0 7
206 15AT111 8 1 0 1 0 1 1 7 7
207 161AT270 1 1 0 1 0 1 1 0 7
208 19AT14 45 3 0 0 3 2 1 42 6
209 1AT566 3 2 2 0 0 1 1 1 4
210 15AT15 19 2 2 0 0 1 1 17 4
211 15AT18 1 1 1 0 0 1 1 0 2
212 1AT835 1 1 1 0 0 1 1 0 2
213 1AT588 2 1 1 0 0 1 1 1 2
214 1AT917 1 1 1 0 0 1 1 0 2
215 26AT43 1 1 1 0 0 1 1 0 2
216 13DAC815 11 1 0 0 1 1 1 10 1
217 2AT70 1 0 0 0 0 0 0 1 0
218 14ZGC60 5 0 0 0 0 0 0 5 0



HQ Stations


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 205AT/HQ336 207 152 13 42 28 4 129 12236
2 1AT/HQ245 175 132 14 29 26 4 70 10166
3 1SA/HQ207 179 136 15 28 21 2 28 8505
4 14AT/HQ186 149 117 12 20 24 2 37 8112
5 165AT/HQ179 156 116 15 25 21 2 23 7602
6 30AT/HQ216 140 108 9 23 21 2 76 6342
7 31AT/HQ132 116 88 10 18 20 3 16 5280
8 19AT/HQ108 88 71 7 10 16 2 20 3216
9 109AT/HQ104 94 73 7 14 15 2 10 3135
10 13AT/HQ95 69 54 6 9 17 2 26 2703
11 1GIR/HQ88 73 50 8 15 14 2 15 2394
12 161AT/HQ109 82 64 6 12 12 2 27 2184
13 29AT/HQ52 46 35 8 3 15 2 6 1935
14 26AT/HQ53 49 39 7 3 13 2 4 1690
15 16AT/HQ64 60 51 4 5 9 1 4 1215
16 14SA/HQ21 19 16 3 0 4 1 2 212
17 15SA/HQ36 28 24 2 2 3 1 8 192
18 3AT/HQ10 5 4 1 0 4 2 5 60
19 30SA/HQ8 6 4 1 1 2 1 2 32
20 20AT/HQ4 3 1 1 1 3 1 1 30
21 108AT/HQ3 1 1 0 0 1 1 2 2