Classifica 2020

Continents 6 EU, AF, AS, SA, NA, OC
Country 51 1, 2, 3, 4, 6, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 29, 30, 31, 34, 35, 36, 44, 45, 47, 49, 55, 56, 57, 68, 91, 93, 104, 108, 109, 116, 119, 136, 153, 161, 163, 165, 172, 178, 205, 233, 251, 327, 330, 351

  2019 2020
HQ Stations 21 37
Single Operators 218 336


Single operators


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 1AT394 318 251 196 26 29 34 4 67 20502
2 1AT802 204 187 147 29 11 36 5 17 18288
3 1SD107 212 197 145 28 24 35 4 15 17850
4 1AT14 209 197 146 27 24 32 4 12 16160
5 1AT272 241 209 167 26 16 29 5 32 15428
6 1AT484 230 209 164 20 25 29 4 21 14297
7 1AT709 177 159 117 27 15 32 4 18 14016
8 13OT1 321 167 125 22 20 32 4 154 13568
9 1AT285 211 194 156 22 16 28 3 17 13496
10 31AT183 203 187 154 22 11 28 3 16 13244
11 1AT506 152 143 107 24 12 31 4 9 12214
12 161AT135 210 177 133 21 23 28 3 33 12208
13 1AT325 197 184 147 20 17 26 5 13 11726
14 1AT52 158 149 113 22 14 29 4 9 11426
15 1AT217 176 166 125 24 17 26 3 10 11310
16 1AT19 204 178 141 22 15 25 3 26 11275
17 1AT578 152 138 105 23 10 28 5 14 10668
18 45VR16 170 146 109 20 17 27 3 24 10125
19 1AT485 176 157 115 20 22 25 4 19 9800
20 68SD109 112 106 75 26 5 29 4 6 9773
21 14AT56 147 129 99 21 9 27 4 18 9558
22 14AT47 125 123 92 21 10 28 3 2 9548
23 1AT1875 146 134 103 19 12 27 3 12 9477
24 1AT227 156 137 105 19 13 26 3 19 9256
25 1AT693 125 122 92 21 9 27 3 3 9180
26 14AT58 136 125 97 20 8 26 4 11 8892
27 1AT566 169 160 128 20 12 21 4 9 8568
28 1SA462 173 161 131 16 14 22 2 12 8536
29 1AT30 134 126 96 18 12 25 3 8 8250
30 1AT424 156 139 117 17 5 23 4 17 8234
31 31LR1 173 151 122 16 13 22 3 22 8118
32 1AT771 142 135 108 18 9 23 3 7 8073
33 1AT463 140 120 92 20 8 24 3 20 7968
34 14RC615 143 129 98 19 12 23 2 14 7843
35 1AT166 127 122 92 21 9 23 2 5 7820
36 13AT285 67 64 36 24 4 32 5 3 7808
37 1AT120 111 100 71 20 9 26 3 11 7566
38 1AT1224 137 121 92 18 11 23 2 16 7383
39 30AT83 108 104 78 23 3 23 3 4 7360
40 1AT20 96 94 71 19 4 26 3 2 7254
41 14AT216 121 102 75 20 7 24 4 19 7128
42 13AT12 101 93 65 21 7 25 3 8 7100
43 1AT687 114 107 75 21 11 23 2 7 7084
44 14AT201 123 108 79 20 9 23 3 15 7061
45 1AT213 163 141 115 16 10 20 4 22 7040
46 1SD141 121 116 87 19 10 22 3 5 6974
47 108AT277 194 151 119 16 16 19 3 43 6954
48 30AT274 145 126 97 17 12 21 3 19 6825
49 1AT511 114 109 84 19 6 22 3 5 6754
50 1AT1390 103 96 70 19 7 24 2 7 6720
51 26AT132 117 98 68 19 11 24 3 19 6720
52 1SA131 80 75 48 24 3 25 3 5 6675
53 1SA800 113 107 87 15 5 23 3 6 6532
54 15AT18 131 115 86 17 12 21 1 16 6363
55 1GIR5 138 128 105 14 9 20 2 10 6340
56 1AT547 100 96 70 18 8 23 3 4 6302
57 104AT147 112 85 48 21 16 24 4 27 6216
58 1SD235 139 118 85 17 16 20 3 21 6100
59 16AT128 92 86 65 17 4 24 3 6 6072
60 1AT390 111 109 84 16 9 21 3 2 6069
61 1AT127 114 108 86 18 4 20 3 6 6040
62 1AT905 98 91 68 17 6 23 4 7 6003
63 14AT302 119 108 86 15 7 21 3 11 5964
64 1AT591 122 113 89 17 7 19 2 9 5776
65 1AT203 132 115 89 16 10 19 3 17 5700
66 14AT832 117 111 88 16 7 19 2 6 5605
67 1AT192 133 123 97 15 11 18 3 10 5580
68 13SD877 95 87 64 17 6 22 3 8 5566
69 14AT22 102 98 70 16 12 21 2 4 5544
70 161AT32 84 78 53 20 5 22 2 6 5522
71 1AT387 147 102 72 17 13 20 3 45 5520
72 30SA13 112 108 87 12 9 20 3 4 5340
73 1AT698 146 127 104 13 10 17 2 19 5253
74 1AT370 138 114 93 14 7 18 2 24 5238
75 14AT123 98 91 70 13 8 21 2 7 5019
76 14AT129 110 101 81 13 7 19 4 9 4940
77 19AT515 59 53 30 20 3 24 3 6 4872
78 12CI1 109 85 72 11 2 21 4 24 4683
79 1AT398 86 81 57 16 8 20 2 5 4680
80 1SA10 152 136 112 10 14 15 3 16 4620
81 14AT292 85 78 55 14 9 21 3 7 4557
82 14FDX2463 88 72 51 14 7 22 4 16 4554
83 1AT250 118 99 80 12 7 18 2 19 4518
84 1AT1888 91 85 65 14 6 19 2 6 4446
85 1AT583 133 116 89 12 15 16 1 17 4432
86 1SA151 133 127 101 14 12 14 3 6 4368
87 56LR7 184 86 64 12 10 19 1 98 4218
88 1AT74 91 88 68 13 7 18 2 3 4212
89 26AT128 109 103 82 13 8 16 1 6 4208
90 15AT11 79 74 54 15 5 19 3 5 4142
91 1AT474 86 79 61 15 3 18 3 7 4140
92 14SD295 73 67 47 15 5 20 1 6 4080
93 1SA141 97 86 68 12 6 18 3 11 4068
94 30AT130 92 85 68 12 5 18 2 7 4050
95 1AT499 76 69 52 17 0 18 3 7 4014
96 14AT124 78 69 52 13 4 20 3 9 3980
97 1AT581 100 93 71 14 8 16 2 7 3968
98 1AT783 85 75 53 15 7 18 2 10 3924
99 15AT101 79 73 56 11 6 20 2 6 3900
100 1AT389 83 78 55 15 8 17 1 5 3791
101 1AT94 86 76 60 11 5 18 2 10 3636
102 14AT168 97 89 72 11 6 16 2 8 3632
103 1AT926 108 97 74 12 11 14 3 11 3402
104 14AT222 121 100 84 7 9 15 3 21 3390
105 1SA101 96 91 73 13 5 14 2 5 3388
106 34AT37 105 93 82 11 0 14 3 12 3374
107 14RC65 70 66 47 12 7 18 2 4 3330
108 1AT1 87 84 69 9 6 16 2 3 3312
109 14AT367 80 64 48 12 4 18 2 16 3312
110 26AT43 110 87 66 11 10 15 2 23 3285
111 1SD230 91 83 68 10 5 15 2 8 3165
112 1AT70 75 70 51 12 7 16 2 5 3088
113 1AT717 109 102 83 12 7 12 1 7 3084
114 1AT793 102 80 64 8 8 16 4 22 3072
115 1AT857 92 81 61 10 10 15 2 11 3030
116 1AT504 76 67 50 12 5 16 1 9 3024
117 1SA257 68 62 46 13 3 16 2 6 2976
118 1AT626 86 79 65 9 5 15 2 7 2970
119 1AT239 85 77 59 12 6 14 1 8 2912
120 19SD115 84 78 65 8 5 15 1 6 2865
121 1AT267 90 85 67 11 7 13 2 5 2834
122 1AT171 68 64 46 11 7 16 1 4 2816
123 47DX54 51 47 30 13 4 18 3 4 2790
124 1KPI90 70 63 48 13 2 14 2 7 2646
125 108AT46 71 69 52 10 7 14 1 2 2534
126 26AT705 86 70 55 11 4 13 2 16 2483
127 35SD150 68 61 47 11 3 14 2 7 2436
128 1SD495 63 58 43 12 3 14 3 5 2422
129 31PAT204 81 66 53 9 4 14 3 15 2422
130 1AT1894 58 55 39 13 3 14 2 3 2408
131 26AT169 70 65 53 9 3 14 2 5 2408
132 1AT721 51 49 36 10 3 16 2 2 2320
133 1AT29 84 76 62 9 5 12 3 8 2304
134 19AT32 53 49 32 12 5 15 3 4 2295
135 1AT759 82 74 54 8 12 13 2 8 2288
136 1AT91 75 64 50 10 4 13 2 11 2262
137 1AT48 95 84 66 9 9 11 2 11 2244
138 30EK264 77 69 56 10 3 12 2 8 2220
139 1SA1196 86 76 65 9 2 11 2 10 2145
140 26AT211 57 52 42 8 2 15 1 5 2130
141 14CR118 61 56 41 11 4 13 3 5 2119
142 1AT351 55 52 38 11 3 13 2 3 2028
143 1SD180 94 80 66 9 5 10 1 14 2000
144 119RC101 71 56 48 8 0 13 3 15 1976
145 1AT758 49 46 34 12 0 13 3 3 1976
146 1AT159 71 63 52 8 3 12 2 8 1956
147 1GIR183 88 76 63 9 4 10 2 12 1930
148 1AT8 53 44 33 10 1 14 2 9 1918
149 14AT705 68 53 44 5 4 15 2 15 1905
150 13PR184 29 26 10 15 1 15 2 3 1890
151 1SA255 64 59 48 8 3 12 1 5 1860
152 1GIR49 64 58 48 10 0 11 3 6 1826
153 1AT141 97 86 72 7 7 9 1 11 1800
154 1AT652 54 51 36 10 5 12 2 3 1764
155 1AT726 66 60 45 11 4 10 2 6 1710
156 1AT961 59 54 42 7 5 12 1 5 1656
157 1AT107 48 47 34 11 2 11 2 1 1617
158 1SA300 61 59 47 9 3 10 3 2 1600
159 14AT761 49 42 30 10 2 12 2 7 1584
160 14AT71 47 44 36 8 0 12 3 3 1536
161 1AT23 57 54 45 9 0 10 3 3 1530
162 1AT86 39 36 25 11 0 12 2 3 1524
163 26AT239 17 15 0 15 0 14 2 2 1470
164 14AT661 46 33 24 9 0 13 2 13 1443
165 161AT482 59 55 40 8 7 10 1 4 1430
166 31AT200 51 47 38 9 0 10 3 4 1390
167 1SA28 60 55 44 9 2 9 2 5 1377
168 1AT304 47 44 36 8 0 10 2 3 1280
169 1AT917 45 43 34 8 1 10 1 2 1250
170 1AT289 39 36 26 8 2 11 2 3 1210
171 1AT841 37 34 26 8 0 11 3 3 1188
172 30VRB77 40 37 28 7 2 11 2 3 1177
173 1AT730 48 42 33 7 2 10 1 6 1170
174 1AT10 47 45 37 8 0 9 2 2 1170
175 351AT46 60 50 44 6 0 9 3 10 1170
176 15TI1 47 39 31 7 1 10 2 8 1120
177 1AT752 39 35 25 8 2 10 1 4 1080
178 31AT104 25 22 13 9 0 12 2 3 1068
179 1AT180 38 35 26 7 2 10 2 3 1030
180 14AT326 37 34 26 7 1 10 2 3 1020
181 1SA166 45 42 34 6 2 9 1 3 1008
182 1AT1290 45 41 34 6 1 9 2 4 999
183 1AT1841 45 42 36 5 1 9 1 3 972
184 1AT767 32 27 18 7 2 11 2 5 957
185 1AT660 35 34 24 8 2 9 1 1 954
186 26AT77 35 32 26 6 0 10 1 3 940
187 15IR76 37 26 20 6 0 11 1 11 902
188 1RPS34 43 38 28 7 3 8 2 5 864
189 1AT55 38 32 21 7 4 9 1 6 855
190 1AT519 31 30 25 5 0 10 3 1 850
191 136RC121 41 33 24 6 3 9 4 8 837
192 26AT48 17 15 6 8 1 12 2 2 828
193 1SA140 44 44 38 6 0 7 3 0 826
194 1AT638 45 42 33 6 3 7 1 3 777
195 13AT13 41 40 33 6 1 7 1 1 763
196 1SA207 58 51 43 5 3 6 1 7 744
197 1GIR176 61 51 44 4 3 6 1 10 714
198 21AT140 34 30 25 4 1 9 1 4 711
199 1SA1287 45 40 32 7 1 6 1 5 684
200 4AT236 32 26 20 5 1 9 4 6 684
201 1GIR15 31 30 25 5 0 8 1 1 680
202 1AT497 63 59 51 4 4 5 1 4 670
203 1RPS70 47 44 37 5 2 6 1 3 666
204 13RC178 24 20 12 7 1 9 1 4 666
205 19AT325 24 21 15 6 0 9 1 3 648
206 1AT292 34 33 27 5 1 7 3 1 630
207 1AT90 20 19 13 6 0 9 2 1 612
208 1AT353 36 34 23 5 6 7 2 2 609
209 1AT1281 28 28 21 6 1 7 1 0 595
210 13AT288 30 29 24 5 0 7 1 1 581
211 31AT194 23 21 13 5 3 9 2 2 576
212 1GIR169 28 25 19 6 0 7 2 3 560
213 14AT318 48 34 30 4 0 6 3 14 528
214 1AT58 43 41 32 5 4 5 1 2 515
215 1GIR202 26 25 20 4 1 7 2 1 483
216 1AT489 38 28 24 4 0 6 2 10 456
217 1GIR359 51 46 38 5 3 4 1 5 456
218 26UK85 29 26 21 3 2 7 1 3 455
219 14AT276 17 15 11 4 0 9 3 2 450
220 1AT720 19 17 14 3 0 9 2 2 441
221 1AT33 24 20 13 5 2 7 1 4 441
222 1AT923 28 26 22 4 0 6 3 2 432
223 1AT704 13 13 6 7 0 7 1 0 427
224 4AT105 28 24 22 1 1 8 3 4 416
225 14AT105 24 21 16 5 0 6 3 3 402
226 1AT619 21 19 12 6 1 6 1 2 402
227 1RPS67 33 29 23 4 2 5 1 4 380
228 1SA222 29 29 23 4 2 5 1 0 380
229 1AT271 26 24 21 3 0 6 1 2 378
230 26AT325 31 19 16 3 0 7 1 12 371
231 119DK1 18 16 14 2 0 8 2 2 336
232 1SA52 23 18 13 4 1 6 1 5 330
233 1AT953 23 18 15 2 1 7 2 5 315
234 14AT675 11 11 5 6 0 6 3 0 312
235 1SA102 18 15 10 3 2 7 1 3 301
236 1AT567 30 27 23 4 0 4 1 3 296
237 1GIR155 47 40 35 3 2 3 1 7 279
238 19AT66 12 10 5 5 0 6 2 2 270
239 1GIR61 40 39 37 2 0 3 2 1 264
240 14AT12 14 14 11 3 0 6 4 0 258
241 30AT410 7 6 0 6 0 6 2 1 252
242 26CT7300 25 21 21 0 0 6 1 4 252
243 1SA404 23 21 17 4 0 4 2 2 248
244 16JP1 18 14 9 4 1 5 2 4 235
245 3AT140 14 12 9 3 0 6 3 2 234
246 1RPS1 37 28 19 5 4 3 1 9 231
247 14AT314 26 21 19 1 1 5 1 5 230
248 1BI1 40 35 33 1 1 3 2 5 222
249 153AT777 13 9 4 5 0 5 3 4 215
250 1AT756 15 14 11 3 0 5 3 1 215
251 1SA109 17 12 7 4 1 5 1 5 215
252 14ZGC60 25 23 18 2 3 4 1 2 212
253 1GIR206 32 30 28 2 0 3 2 2 210
254 19AT256 12 11 7 4 0 5 3 1 210
255 14AT941 23 23 22 1 0 4 2 0 204
256 3AT21 9 8 5 3 0 6 4 1 186
257 1AT1540 16 10 6 3 1 5 2 6 170
258 1AT258 12 11 7 4 0 4 1 1 168
259 15WR115 6 6 2 4 0 5 2 0 160
260 26AT170 12 10 8 2 0 5 1 2 150
261 1AT1064 37 14 11 2 1 4 3 23 148
262 1AT836 9 9 7 2 0 5 2 0 140
263 165AT748 24 9 5 2 2 5 1 15 130
264 14AT229 46 12 8 1 3 5 1 34 130
265 14AT444 18 17 14 2 1 3 1 1 129
266 14AT193 17 13 12 1 0 4 2 4 124
267 1GIR29 100 15 9 0 6 5 1 85 120
268 3SD505 9 7 4 2 1 5 3 2 115
269 14AT52 11 9 8 1 0 5 1 2 115
270 1AT818 17 14 12 2 0 3 2 3 114
271 1AT947 28 27 24 1 2 2 1 1 114
272 34AT20 8 6 3 2 1 5 4 2 105
273 9AT124 5 5 2 3 0 4 2 0 100
274 31AT179 5 4 1 3 0 4 2 1 92
275 14SA10 12 10 8 2 0 3 2 2 90
276 1TW615 42 38 36 2 0 1 1 4 86
277 1GIR263 19 12 10 1 1 3 1 7 84
278 1SD104 17 16 14 2 0 2 2 1 84
279 1AT915 6 5 3 2 0 4 2 1 80
280 4ALC39 8 8 6 1 1 4 3 0 80
281 109HA182 20 16 15 1 0 2 1 4 74
282 14AT148 9 9 8 1 0 3 2 0 69
283 1SA180 18 16 16 0 0 2 2 2 64
284 14AT23 27 8 4 3 1 2 1 19 60
285 14AT171 7 7 7 0 0 4 2 0 56
286 1SA422 19 14 14 0 0 2 1 5 56
287 1SA160 13 11 9 1 1 2 1 2 52
288 1SA2 9 9 8 1 0 2 2 0 46
289 14AT107 8 8 7 1 0 2 2 0 42
290 1AT707 18 18 17 1 0 1 1 0 41
291 1AT1449 10 10 10 0 0 2 2 0 40
292 1TW13 21 18 16 1 1 1 1 3 40
293 1AT969 6 5 5 0 0 4 3 1 40
294 1AT16 17 16 15 1 0 1 1 1 37
295 14AT277 3 3 2 1 0 3 2 0 33
296 1AF48 16 14 13 1 0 1 1 2 33
297 1ALEX1013 14 13 12 1 0 1 1 1 31
298 14FRS3468 6 5 4 1 0 2 1 1 30
299 1SA103 13 12 12 0 0 1 1 1 24
300 1AT680 6 6 4 2 0 1 1 0 22
301 1AT420 11 11 11 0 0 1 1 0 22
302 1AT93 4 4 3 0 1 3 1 0 21
303 1TW175 8 8 7 1 0 1 1 0 21
304 1SA212 5 5 3 2 0 1 1 0 20
305 6RC666 4 3 1 1 1 2 2 1 20
306 1AT999 11 10 10 0 0 1 1 1 20
307 109HA1220 7 5 5 0 0 2 1 2 20
308 1CD1 8 8 8 0 0 1 1 0 16
309 1SA200 13 8 8 0 0 1 1 5 16
310 327CR56 41 2 0 1 1 2 2 39 16
311 91AT149 4 4 3 1 0 1 1 0 13
312 1GIR87 8 6 6 0 0 1 1 2 12
313 16CI555 3 3 3 0 0 2 1 0 12
314 3SA1 3 3 2 0 1 2 2 0 10
315 1AT556 2 2 1 1 0 1 1 0 9
316 91AT999 7 2 1 1 0 1 1 5 9
317 1AT477 4 4 4 0 0 1 1 0 8
318 1GIR377 4 4 4 0 0 1 1 0 8
319 1GIR376 5 4 4 0 0 1 1 1 8
320 34AT153 1 1 0 1 0 1 1 0 7
321 1GIR984 1 1 0 1 0 1 1 0 7
322 34AT/GC8 1 1 0 1 0 1 1 0 7
323 13AT217 2 1 0 1 0 1 1 1 7
324 172SD128 1 1 0 1 0 1 1 0 7
325 16ND32 4 3 3 0 0 1 1 1 6
326 19RF980 2 2 2 0 0 1 1 0 4
327 109HA5 2 2 2 0 0 1 1 0 4
328 16DP1 1 1 1 0 0 1 1 0 2
329 109RC610 1 1 1 0 0 1 1 0 2
330 91AT112 1 1 1 0 0 1 1 0 2
331 34SA56 1 0 0 0 0 0 0 1 0
332 91IR103 1 0 0 0 0 0 0 1 0
333 91AT109 3 0 0 0 0 0 0 3 0
334 18VOG126 1 0 0 0 0 0 0 1 0
335 91EK112 2 0 0 0 0 0 0 2 0
336 1AT659 2 0 0 0 0 0 0 2 0



HQ Stations


Place Callsign Declared Valid QSO SO Stations HQ Stations Check Log Prefixes Continents UBN / Errors Score Award
1 1AT/HQ299 258 204 24 30 34 5 41 20604
2 1SA/HQ232 202 159 23 20 34 5 30 16966
3 13AT/HQ228 181 136 26 19 35 4 47 16555
4 34AT/HQ257 207 166 22 19 30 4 50 15150
5 26AT/HQ200 179 136 23 20 29 3 21 13137
6 14AT/HQ207 184 149 22 13 28 4 23 13020
7 30AT/HQ240 192 150 20 22 27 3 48 12474
8 19AT/HQ187 170 130 25 15 27 3 17 12150
9 165AT/HQ124 120 83 28 9 32 3 4 11872
10 1GIR/HQ188 169 141 20 8 24 4 19 10320
11 205AT/HQ214 183 157 17 9 23 4 31 10166
12 14FDX/HQ175 141 112 18 11 28 3 34 10108
13 68AT/HQ214 158 123 18 17 25 3 56 9725
14 163AT/HQ161 130 95 19 16 24 3 31 8136
15 35AT/HQ213 128 93 15 20 24 2 85 7464
16 21AT/HQ239 109 69 18 22 24 2 130 6864
17 29AT/HQ132 124 101 14 9 19 3 8 5871
18 251AT/HQ170 146 119 12 15 17 2 24 5729
19 12AT/HQ94 88 73 13 2 23 4 6 5497
20 31AT/HQ115 101 74 16 11 19 3 14 5149
21 49AT/HQ108 88 62 14 12 20 2 20 4680
22 3AT/HQ82 70 56 13 1 20 5 12 4080
23 109AT/HQ86 78 61 11 6 19 1 8 3895
24 233GIR/HQ95 88 66 11 11 16 2 7 3520
25 330AT/HQ86 75 57 14 4 14 1 11 3024
26 178AT/HQ61 49 32 14 3 18 2 12 2970
27 104AT/HQ83 55 39 9 7 17 1 28 2516
28 1RPS/HQ105 80 65 8 7 12 2 25 2316
29 20AT/HQ52 39 26 9 4 12 1 13 1428
30 161AT/HQ142 37 14 7 16 15 1 105 1395
31 15AT/HQ39 38 33 5 0 8 2 1 808
32 116AT/HQ39 19 11 7 1 9 1 20 648
33 44SA/HQ40 36 31 5 0 6 1 4 582
34 22AT/HQ10 8 3 4 1 6 2 2 210
35 30SA/HQ13 10 8 1 1 2 1 3 48
36 2AT/HQ4 2 1 1 0 2 2 2 18
37 56AT/HQ1 1 1 0 0 1 1 0 2


Check-logs


30AT32Out of time limit, format not allowed
1GIR6Out of time limit
26AT177Out of time limit
31AT17Out of time limit
36SA108Out of time limit
1SA323Out of time limit
1SA616Out of time limit
47AT024Out of time limit, incomprehensible
55AT108Out of time limit