Classement 2023

Single operators


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 1AT23 322 265 57 55 6 29 46475
2 3AT118 325 274 51 48 6 82 39984
3 1AT485 282 224 58 51 5 19 37638
4 31LR198 304 253 51 47 6 30 37177
5 1AT285 255 199 56 51 5 19 34578
6 1AT75 292 244 48 46 5 57 33488
7 1AT881 258 210 48 43 6 31 29670
8 3AT555 283 242 41 41 5 42 28249
9 1AT102 208 156 52 49 5 13 28028
10 1AT394 286 240 46 39 5 34 27690
11 1AT217 220 171 49 44 5 14 25828
12 31LR1 242 202 40 40 6 24 25360
13 1AT152 205 158 47 45 5 12 24795
14 26AT16 240 201 39 39 5 25 23283
15 1AT92 218 174 44 37 6 11 22126
16 14AT259 195 147 48 41 5 15 21894
17 31PAT233 179 137 42 40 6 38 20560
18 34AT39 227 194 33 36 5 24 19908
19 1AT809 190 147 43 35 5 13 17815
20 1AT353 165 122 43 38 5 16 17442
21 1AT974 210 169 41 32 4 23 17376
22 1AT14 156 111 45 37 5 8 16539
23 317AT101 206 178 28 33 5 27 16368
24 1AT953 187 148 39 33 4 42 16203
25 1AT714 191 157 34 33 4 31 15972
26 1AT38 129 89 40 41 5 9 15498
27 1AT526 181 146 35 33 5 14 15411
28 165AT108 147 107 40 33 5 11 13662
29 1AT783 123 84 39 34 5 4 12342
30 1AT28 129 91 38 33 5 13 12276
31 14RC426 125 88 37 34 5 39 12274
32 1AT506 108 70 38 37 5 3 12210
33 161AT511 176 147 29 27 4 8 11853
34 178AT111 152 121 31 29 5 21 11513
35 1AT10 133 103 30 32 5 8 11392
36 14AT167 95 59 36 38 5 9 11324
37 13AT13 120 86 34 33 3 7 11286
38 1GIR198 146 119 27 30 5 14 11190
39 14AT254 86 46 40 38 4 9 11096
40 1AT108 113 73 40 32 5 4 11072
41 14AT350 151 120 31 28 4 21 11060
42 108AT46 172 146 26 26 4 12 10972
43 4AT181 160 133 27 27 4 20 10827
44 1AT325 152 120 32 27 3 5 10800
45 14AT369 128 94 34 29 3 6 10382
46 30AT83 108 72 36 32 4 7 10368
47 1AT127 113 82 31 32 5 6 10208
48 3PD275 156 136 20 27 3 18 10044
49 14AT64 135 106 29 28 5 8 9996
50 161AT135 111 75 36 30 5 11 9900
51 30SA13 128 101 27 29 5 7 9773
52 1AT287 117 90 27 31 3 3 9765
53 68DR109 104 74 30 32 3 10 9536
54 14AT65 111 76 35 29 4 7 9483
55 1AT1973 113 85 28 30 5 14 9300
56 32IR1 133 107 26 27 4 32 9288
57 1SD14 76 44 32 33 6 2 9174
58 1AT583 147 123 24 25 5 15 9150
59 13LR11 96 67 29 32 5 5 8928
60 1AT52 106 77 29 29 5 3 8671
61 30AT274 140 116 24 24 3 10 8448
62 30RC13 92 60 32 29 4 7 8120
63 1SA404 99 73 26 29 5 13 8004
64 1SA151 125 99 26 24 3 10 7872
65 1WR101 89 58 31 28 5 6 7588
66 1AT687 90 63 27 28 5 5 7308
67 14AT58 96 71 25 27 3 7 7209
68 1AT29 101 75 26 25 3 4 7000
69 165GIR10 122 104 18 23 3 24 6854
70 1AT80 102 75 27 24 3 1 6840
71 19AT134 114 91 23 23 4 22 6831
72 14AT661 87 62 25 27 5 12 6723
73 13AT285 70 40 30 29 4 7 6670
74 1AT761 73 45 28 29 4 7 6670
75 14SD501 80 52 28 27 4 6 6588
76 161MK1 122 104 18 22 3 13 6556
77 1AT433 84 60 24 27 3 20 6480
78 14AT394 95 69 26 24 4 9 6432
79 1AT1224 80 54 26 27 5 6 6426
80 14AT129 101 75 26 22 4 9 6160
81 1AT363 87 64 23 25 4 8 6075
82 1GIR10 94 65 29 22 3 6 6050
83 3AT204 106 89 17 23 5 12 6049
84 109HA182 103 83 20 22 5 11 5852
85 1KPI90 89 64 25 23 4 4 5819
86 29AT57 92 69 23 23 3 6 5819
87 1AT272 109 90 19 21 3 12 5775
88 1ALE13 81 56 25 24 3 4 5688
89 16AT747 85 66 19 25 4 6 5675
90 14AT52 60 33 27 28 4 5 5628
91 14AT114 69 41 28 25 4 14 5550
92 1GIR142 72 44 28 24 4 10 5472
93 1AT1875 66 43 23 27 5 5 5427
94 1AT591 85 61 24 22 4 5 5324
95 1AT41 84 60 24 22 4 4 5280
96 1AT247 70 44 26 24 5 3 5232
97 1SL108 62 39 23 27 4 2 5211
98 30IR103 86 64 22 21 3 3 4998
99 3AT340 101 81 20 19 2 11 4978
100 1AT30 79 60 19 23 5 10 4945
101 14RC65 79 58 21 22 3 3 4862
102 16AT930 77 55 22 22 3 7 4840
103 1GIR3 89 68 21 20 3 4 4820
104 31AT179 69 42 27 22 4 1 4818
105 1AT833 96 80 16 20 4 4 4800
106 4AT236 99 81 18 19 3 9 4788
107 1AT679 71 46 25 22 4 6 4774
108 1RENO56 75 53 22 22 3 3 4752
109 26AT43 105 83 22 17 3 10 4692
110 13PR184 59 36 23 25 3 4 4675
111 31AT114 81 58 23 20 4 2 4620
112 1AT578 51 26 25 26 4 8 4602
113 13SD108 59 37 22 25 4 10 4600
114 26AT715 89 75 14 20 3 12 4400
115 1AT1390 60 39 21 24 3 1 4392
116 1AT463 81 62 19 20 4 13 4380
117 328/1AT147 65 50 15 25 4 5 4375
118 45AT105 93 74 19 18 4 10 4374
119 1AT894 64 38 26 21 3 1 4326
120 1AT478 69 47 22 21 4 1 4284
121 1AT12 63 43 20 22 4 3 4092
122 1AT805 70 49 21 20 4 7 4060
123 3SD155 74 60 14 21 4 17 3990
124 30AT198 61 40 21 21 4 7 3885
125 1AT48 68 49 19 20 3 7 3860
126 1GIR163 79 64 15 19 3 5 3857
127 14AT154 62 45 17 22 3 13 3850
128 13EK108 69 51 18 20 3 8 3840
129 3KY1 84 69 15 18 2 18 3834
130 1SA462 72 53 19 19 4 7 3819
131 19AT292 54 35 19 23 4 4 3795
132 1AT364 56 36 20 22 4 5 3784
133 32AT104 91 75 16 16 3 7 3680
134 19AT515 43 21 22 24 3 17 3648
135 56LR7 49 29 20 23 5 2 3634
136 1AT726 65 48 17 20 3 6 3620
137 1AT203 75 58 17 18 3 7 3618
138 1SD230 72 57 15 19 3 3 3591
139 14RCS123 56 39 17 22 3 12 3586
140 1AT818 59 42 17 21 4 6 3549
141 1AT8 63 47 16 20 4 4 3480
142 14AT22 62 43 19 19 3 2 3439
143 14FRS3468 70 53 17 18 3 10 3438
144 163AT151 74 56 18 17 3 2 3434
145 1AT383 77 61 16 17 4 8 3434
146 14AT302 38 14 24 23 4 5 3404
147 29AT104 74 57 17 17 4 16 3383
148 1AT542 50 27 23 20 3 1 3380
149 31PAT204 70 52 18 17 3 8 3298
150 14AT158 66 49 17 18 3 4 3294
151 1AT1835 49 32 17 22 4 10 3278
152 14AT149 64 50 14 19 3 1 3230
153 1AT1196 90 74 16 14 3 10 3192
154 1SA466 50 31 19 20 3 0 3140
155 14SR121 58 42 16 19 3 3 3116
156 1RPS22 53 34 19 19 3 9 3097
157 19AT32 62 43 19 17 4 1 3077
158 3TRC2 76 63 13 16 3 19 3056
159 327KPI101 50 30 20 19 3 7 3040
160 19AT210 67 53 14 17 3 7 2992
161 1AT709 44 26 18 21 4 1 2982
162 1AT952 52 36 16 19 4 5 2888
163 13AT175 40 22 18 21 4 5 2814
164 1AT907 67 57 10 17 3 4 2788
165 3VS9 44 27 17 20 3 3 2780
166 1AT311 62 53 9 18 3 4 2718
167 1AT916 39 18 21 19 3 1 2679
168 109EE77 61 50 11 17 3 3 2635
169 14AT461 52 35 17 17 3 3 2635
170 1AT424 59 44 15 16 3 2 2608
171 13AT16 49 37 12 19 3 7 2546
172 26AT169 52 37 15 17 3 3 2533
173 1AT923 60 48 12 16 3 11 2496
174 161AT70 69 57 12 14 3 5 2436
175 1SA278 49 34 15 17 4 1 2431
176 1SA101 41 21 20 17 4 5 2414
177 1AT690 45 31 14 18 3 4 2376
178 1GIR357 55 43 12 16 3 1 2336
179 19AT256 46 31 15 17 3 0 2329
180 19AT166 36 20 16 19 4 1 2280
181 1AT474 36 20 16 19 3 2 2280
182 1AT477 42 26 16 17 3 2 2244
183 3SKD4 48 36 12 17 2 8 2244
184 1GIR453 58 44 14 14 4 3 2212
185 1AT289 54 44 10 16 4 1 2208
186 1AT717 74 62 12 12 2 4 2208
187 1RPS66 40 21 19 16 3 7 2192
188 1AT902 42 28 14 17 3 3 2142
189 3SR105 45 34 11 17 3 5 2091
190 1AT140 29 14 15 20 4 1 2060
191 13SD877 41 29 12 17 3 2 2006
192 1AT94 49 34 15 14 3 5 2002
193 12SD124 57 44 13 13 1 3 1989
194 26AT325 53 45 8 15 3 8 1950
195 1AT239 47 36 11 15 3 3 1905
196 26EK321 44 28 16 14 3 2 1904
197 161PS144 58 48 10 13 4 9 1898
198 13RC178 40 32 8 18 3 5 1872
199 12SD116 47 37 10 15 4 3 1860
200 4AT101 53 41 12 13 3 18 1846
201 1AT943 41 28 13 15 2 2 1815
202 1PAT10 40 29 11 16 3 2 1808
203 1AT33 50 38 12 13 3 4 1768
204 3AT172 37 27 10 17 4 7 1768
205 31JS20 45 36 9 15 5 6 1755
206 19IR4 43 32 11 14 3 5 1666
207 1AT480 42 33 9 15 3 3 1665
208 3KPI351 31 15 16 15 4 8 1650
209 13AT182 27 15 12 18 3 11 1620
210 1SA242 50 39 11 12 3 3 1596
211 91EK158 40 27 13 13 4 18 1547
212 1AT758 48 34 14 11 3 2 1518
213 3AT129 44 32 12 12 2 9 1488
214 14VD124 38 28 10 14 1 8 1484
215 153E209 31 19 12 15 5 5 1470
216 15AT11 51 41 10 11 2 3 1452
217 310AT101 37 30 7 15 3 12 1425
218 30AT184 31 18 13 14 3 2 1414
219 31AT118 24 11 13 16 4 1 1392
220 1AT930 26 13 13 15 4 2 1365
221 1AT130 30 20 10 15 3 0 1350
222 109HA91 44 39 5 13 3 11 1339
223 3AT21 39 28 11 12 4 1 1332
224 26CW128 47 38 9 11 2 4 1331
225 1SD76 54 46 8 10 3 5 1320
226 3SKD42 29 17 12 14 4 8 1316
227 165/1AT993 29 18 11 14 2 2 1274
228 1CT16 25 16 9 16 3 5 1232
229 1SA255 39 31 8 12 3 4 1224
230 1LS1 27 18 9 15 4 1 1215
231 1AT859 32 23 9 13 3 8 1183
232 1GIR462 47 39 8 10 3 10 1180
233 13IR121 33 27 6 14 2 4 1176
234 1AT626 34 24 10 12 2 0 1176
235 21AT140 31 19 12 12 3 1 1176
236 15AT157 42 35 7 11 2 1 1155
237 21RC216 36 25 11 11 3 4 1155
238 1AT799 37 28 9 11 2 6 1111
239 1GIR984 45 38 7 10 3 3 1110
240 1SA2 41 33 8 10 3 3 1060
241 3AT135 35 29 6 12 3 23 1056
242 1SA180 42 35 7 10 2 3 1050
243 3AT131 22 10 12 13 4 4 1040
244 14OMEGA1 38 32 6 11 1 12 1034
245 14RC629 17 0 17 12 3 1 1020
246 26AT77 39 30 9 9 3 3 945
247 165AT119 24 14 10 12 2 0 936
248 1AT120 39 31 8 9 3 0 918
249 44EK786 20 8 12 12 3 6 912
250 19AT375 24 18 6 13 3 3 858
251 30LO3747 28 15 13 9 3 6 855
252 13IR249 26 20 6 12 3 2 840
253 3PD266 30 22 8 10 3 6 840
254 26AT35 26 16 10 10 3 2 820
255 1AT909 18 9 9 13 4 3 819
256 119AT118 46 38 8 7 3 5 812
257 14AT705 26 17 9 10 3 7 790
258 3OD130 26 17 9 10 2 6 790
259 1SA77 22 15 7 12 2 2 780
260 1SA200 58 54 4 6 2 9 768
261 14AT171 24 19 5 12 3 2 756
262 1AT198 25 17 8 10 3 4 740
263 1AT304 25 17 8 10 2 10 740
264 13AT135 32 27 5 9 3 3 711
265 14AT252 29 22 7 9 2 3 711
266 26AT332 20 12 8 11 1 2 704
267 3SKD306 31 26 5 9 3 5 693
268 32AT93 37 29 8 7 3 3 686
269 329FB4 30 22 8 8 3 3 672
270 1AT988 23 16 7 10 3 3 670
271 29SD10 26 18 8 8 2 11 608
272 13AT288 24 18 6 9 1 3 594
273 26GDX2 23 14 9 8 2 3 584
274 330SK424 31 24 7 7 1 1 581
275 91AT11 15 6 9 10 4 2 570
276 1GIR176 38 32 6 6 2 2 564
277 10DA104 15 7 8 10 5 3 540
278 3PD11 25 17 8 7 3 16 518
279 13OT318 16 10 6 10 2 15 500
280 1AT878 14 7 7 10 2 4 490
281 1RC132 26 20 6 7 2 3 490
282 19AT112 19 12 7 8 1 11 472
283 3FA12 23 19 4 8 3 26 464
284 14KM7760 18 13 5 9 2 4 459
285 1AT1894 26 22 4 7 2 4 448
286 2AT500 21 14 7 7 3 6 441
287 13OT33 20 15 5 8 2 1 440
288 26AT150 17 10 7 8 3 1 440
289 91AT124 26 19 7 6 2 3 438
290 1AT834 20 14 6 7 1 1 406
291 161AT482 31 25 6 5 2 3 400
292 119AT116 42 37 5 4 3 8 396
293 1RPS10 14 7 7 8 2 4 392
294 3AT200 18 14 4 8 2 2 384
295 26AT95 18 12 6 7 3 1 378
296 56AT141 14 8 6 8 2 0 368
297 1RIR182 12 7 5 9 2 6 351
298 3AT313 19 15 4 7 3 5 350
299 91AT104 12 4 8 7 3 2 336
300 40AT101 16 11 5 7 3 1 329
301 15AL7 33 28 5 4 2 4 324
302 3FA146 19 14 5 6 2 3 318
303 1AT995 15 12 3 8 2 0 312
304 1LR125 12 7 5 8 2 2 312
305 18TW104 11 4 7 7 3 1 301
306 14NA2 19 15 4 6 1 2 300
307 1GIR183 33 30 3 4 2 2 300
308 31FB108 13 6 7 6 2 0 282
309 1GIR373 14 10 4 7 2 1 280
310 26AT48 9 2 7 7 2 0 273
311 6AT111 14 11 3 7 2 2 259
312 10RC156 10 6 4 8 4 1 256
313 109HA2247 26 23 3 4 2 6 244
314 3SA104 15 9 6 5 2 2 240
315 1EK155 15 12 3 6 2 2 234
316 1GIR273 10 7 3 8 3 5 232
317 14EK110 13 9 4 6 2 6 228
318 1AT46 9 6 3 8 2 1 216
319 15IR76 10 5 5 6 1 5 210
320 3KY5 15 11 4 5 1 3 210
321 1SA496 12 9 3 6 3 4 198
322 1EK41 19 17 2 4 1 11 176
323 1AT838 10 7 3 6 1 2 174
324 3AT139 11 7 4 5 4 3 170
325 26AT155 15 11 4 4 1 1 168
326 91RDX906 8 4 4 6 5 3 168
327 13SG64 12 9 3 5 3 1 165
328 1AT535 12 9 3 5 3 1 165
329 1GIR169 17 15 2 4 2 3 160
330 1AT156 8 5 3 6 3 0 150
331 1PO16 11 6 5 4 2 2 148
332 108AT108 6 2 4 6 2 1 144
333 1AT863 11 9 2 5 2 5 140
334 2AT123 9 6 3 5 1 1 135
335 14AT168 17 14 3 3 1 1 129
336 79IR428 6 3 3 6 3 2 126
337 315LR1 15 12 3 3 2 0 117
338 1AT871 8 6 2 5 3 8 110
339 233AT102 9 8 1 5 2 108 105
340 1AT984 10 8 2 4 2 1 104
341 91RDX717 7 3 4 4 3 3 104
342 16AT555 6 2 4 4 2 0 96
343 91AT125 12 12 0 4 2 5 96
344 1AT990 11 8 3 3 1 1 93
345 1GIR34 18 15 3 2 1 2 90
346 1AT309 8 6 2 4 1 2 88
347 1AT921 8 7 1 4 2 1 76
348 3RC155 8 7 1 4 2 3 76
349 14IR113 7 4 3 3 1 7 69
350 1AT1697 8 6 2 3 3 1 66
351 1GIR77 5 4 1 5 1 0 65
352 1AT746 5 3 2 4 1 2 64
353 2AT111 6 3 3 3 2 1 63
354 32AT12 7 7 0 4 1 111 56
355 1GIR110 12 11 1 2 1 6 54
356 3SA106 5 4 1 4 2 1 52
357 14AT109 7 6 1 3 1 1 51
358 91KB85 4 1 3 3 1 1 51
359 14AT193 4 3 1 4 1 1 44
360 79AT188 4 2 2 3 2 0 42
361 100EK100 3 1 2 3 2 2 36
362 1AT1841 6 6 0 3 1 2 36
363 26AT122 3 1 2 3 2 0 36
364 1EK58 4 1 3 2 2 1 34
365 30AT27 4 1 3 2 1 0 34
366 12IR10 4 3 1 3 2 1 33
367 14FDX300 4 3 1 3 3 2 33
368 1AT1408 4 3 1 3 2 1 33
369 3EK31 4 3 1 3 2 1 33
370 3YST1 8 8 0 2 2 0 32
371 91RDX599 3 2 1 3 3 0 27
372 3KCB102 5 4 1 2 2 6 26
373 1AT35 7 4 3 1 1 0 23
374 1AT58 4 3 1 2 1 0 22
375 3SKD312 4 3 1 2 2 2 22
376 1SA422 8 7 1 1 1 2 19
377 19SD188 2 1 1 2 2 0 14
378 30VOD 2 1 1 2 1 19 14
379 3CI11 2 1 1 2 2 1 14
380 109HA1182 5 4 1 1 1 1 13
381 16AT12 5 5 0 1 1 17 10
382 3AT140 2 0 2 1 1 1 10
383 330AT200 2 2 0 2 1 1 8
384 347KP684 4 4 0 1 1 2 8
385 91AT234 2 2 0 2 2 0 8
386 9AT275 2 2 0 2 2 0 8
387 18RC113 1 0 1 1 1 0 5
388 19RF1231 1 0 1 1 1 2 5
389 1RIR6 1 0 1 1 1 1 5
390 327CR56 1 0 1 1 1 0 5
391 3PD200 1 0 1 1 1 11 5
392 9AT119 1 0 1 1 1 0 5
393 1AT250 2 2 0 1 1 0 4
394 13OT271 1 1 0 1 1 0 2
395 1EK22 1 1 0 1 1 9 2
396 2AT19 1 1 0 1 1 0 2
397 30RGM296 1 1 0 1 1 3 2
398 3AT27 1 1 0 1 1 0 2
399 47DX11 1 1 0 1 1 0 2
400 58AT430 1 1 0 1 1 3 2
401 79DA383 1 1 0 1 1 2 2
402 1AT74 0 0 0 0 0 6 0
403 1GR476 0 0 0 0 0 33 0
404 2RC231 0 0 0 0 0 1 0
405 30FD406 0 0 0 0 0 1 0
406 3FA1 0 0 0 0 0 1 0
407 3PD268 0 0 0 0 0 39 0
408 3PD386 0 0 0 0 0 19 0
409 3SKD1 0 0 0 0 0 6 0



HQ Stations


Place Callsign Valid QSO SO Stations HQ Stations Prefixes Continents UBN / Errors Score Award
1 1EK/HQ 318 257 61 56 5 37 45864
2 1AT/HQ 265 213 52 52 5 46 35672
3 3AT/HQ 316 271 45 45 5 58 34515
4 165AT/HQ 229 181 48 48 6 26 30336
5 119AT/HQ 250 208 42 45 6 75 29520
6 31AT/HQ 253 208 45 42 6 16 28182
7 30AT/HQ 282 240 42 37 4 43 25530
8 14EK/HQ 191 141 50 46 5 12 24472
9 12AT/HQ 234 202 32 37 4 11 20868
10 19AT/HQ 202 163 39 36 4 37 18756
11 14AT/HQ 174 139 35 41 5 65 18573
12 31EK/HQ 192 152 40 35 5 20 17640
13 3GO/HQ 232 204 28 32 3 66 17536
14 16AT/HQ 147 107 40 42 5 16 17388
15 35AT/HQ 167 131 36 37 5 24 16354
16 3SKD/HQ 188 155 33 34 4 37 16150
17 13AT/HQ 141 101 40 38 5 24 15276
18 19EK/HQ 146 116 30 31 4 30 11842
19 1SA/HQ 169 142 27 23 3 26 9637
20 45AT/HQ 169 140 29 22 3 24 9350
21 108AT/HQ 158 134 24 24 3 36 9312
22 34AT/HQ 128 100 28 27 5 34 9180
23 13EK/HQ 93 61 32 32 4 76 9024
24 26AT/HQ 135 114 21 26 3 26 8658
25 161AT/HQ 129 112 17 28 5 23 8652
26 163EK/HQ 163 142 21 19 3 58 7391
27 47AT/HQ 122 103 19 24 4 5 7224
28 3PAT/HQ 117 98 19 24 4 25 6984
29 3FA/HQ 105 84 21 24 3 9 6552
30 93EK/HQ 80 48 32 24 3 5 6144
31 104AT/HQ 79 51 28 25 3 15 6050
32 161EK/HQ 105 88 17 22 4 22 5742
33 29AT/HQ 95 72 23 21 4 32 5439
34 4AT/HQ 108 90 18 20 3 16 5400
35 8EK/HQ 91 70 21 22 4 20 5390
36 1GIR/HQ 111 96 15 20 5 13 5340
37 317AT/HQ 110 95 15 19 3 14 5035
38 102EK/HQ 88 69 19 20 4 25 4660
39 14OK/HQ 95 81 14 19 3 26 4408
40 21AT/HQ 82 67 15 19 4 10 3971
41 68AT/HQ 101 89 12 16 1 28 3808
42 75AT/HQ 88 73 15 17 3 5 3757
43 49EK/HQ 50 30 20 23 4 2 3680
44 330AT/HQ 81 66 15 17 3 7 3519
45 13IR/HQ 56 38 18 20 4 16 3320
46 205AT/HQ 90 78 12 15 3 17 3240
47 41AT/HQ 72 61 11 18 5 25 3186
48 15AT/HQ 73 63 10 17 3 9 2992
49 1RPS/HQ 58 35 23 15 3 5 2775
50 50AT/HQ 45 33 12 18 5 5 2268
51 55AT/HQ 79 67 12 11 3 11 2134
52 67AT/HQ 37 27 10 17 4 6 1768
53 1RIR/HQ 47 37 10 13 3 9 1612
54 94EK/HQ 46 36 10 13 1 10 1586
55 112AT/HQ 38 28 10 12 4 2 1272
56 90EK/HQ 31 20 11 13 2 1 1235
57 91AT/HQ 31 20 11 11 3 8 1045
58 56AT/HQ 25 17 8 14 3 5 1036
59 31PAT/HQ 26 18 8 12 2 2 912
60 91EK/HQ 21 13 8 12 3 4 792
61 4EK/HQ 18 11 7 8 2 3 456
62 25EK/HQ 14 9 5 9 3 3 387
63 43EK/HQ 13 10 3 7 4 20 245
64 114AT/HQ 16 13 3 5 1 5 205
65 3SD/HQ 11 10 1 6 2 62 150
66 79AT/HQ 8 5 3 5 2 5 125
67 9AT/HQ 7 5 2 5 3 2 100
68 225AT/HQ 5 2 3 5 3 4 95
69 1PAT/HQ 7 5 2 4 2 7 80
70 58EK/HQ 4 1 3 4 2 1 68
71 14EE/HQ 3 1 2 3 3 76 36
72 2AT/HQ 4 2 2 2 2 2 28
73 20AT/HQ 3 2 1 1 1 3 9
74 113AT/HQ 2 1 1 1 1 3 7
75 100EK/HQ 1 0 1 1 1 4 5
76 43AT/HQ 1 0 1 1 1 29 5


Check-logs


1AT586 Log NOT Sent, but QSO threshold reached (113/5) - Art.7.b
14AT832 Log NOT Sent, but QSO threshold reached (70/5) - Art.7.b
47PL122 Log NOT Sent, but QSO threshold reached (41/5) - Art.7.b
329AT/HQ Log NOT Sent, but QSO threshold reached (12/5) - Art.7.b
13OT1 Log NOT Sent, but QSO threshold reached (163/5) - Art.7.b
173AT/HQ Log NOT Sent, but QSO threshold reached (214/5) - Art.7.b
14AT75 Log NOT Sent, but QSO threshold reached (88/5) - Art.7.b
233AT/HQ Log NOT Sent, but QSO threshold reached (45/5) - Art.7.b
26MU876 Log NOT Sent, but QSO threshold reached (17/5) - Art.7.b
26DX47 Log NOT Sent, but QSO threshold reached (54/5) - Art.7.b
32AT/HQ Log NOT Sent, but QSO threshold reached (105/5) - Art.7.b
26KP356 Log NOT Sent, but QSO threshold reached (15/5) - Art.7.b
16PAT201 Log NOT Sent, but QSO threshold reached (10/5) - Art.7.b
14RC177 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
14AT105 Log NOT Sent, but QSO threshold reached (117/5) - Art.7.b
161SD327 Log NOT Sent, but QSO threshold reached (16/5) - Art.7.b
19SD555 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
108AT134 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
1AT327 Log NOT Sent, but QSO threshold reached (26/5) - Art.7.b
108CT361 Log NOT Sent, but QSO threshold reached (12/5) - Art.7.b
47AT124 Log NOT Sent, but QSO threshold reached (46/5) - Art.7.b
14RC904 Log NOT Sent, but QSO threshold reached (14/5) - Art.7.b
14AT246 Log NOT Sent, but QSO threshold reached (15/5) - Art.7.b
14PAT318 Log NOT Sent, but QSO threshold reached (11/5) - Art.7.b
14IR210 Log NOT Sent, but QSO threshold reached (5/5) - Art.7.b
14AT139 Log NOT Sent, but QSO threshold reached (33/5) - Art.7.b
14RC112 Log NOT Sent, but QSO threshold reached (5/5) - Art.7.b
14AT235 Log NOT Sent, but QSO threshold reached (35/5) - Art.7.b
14AT301 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
13AT376 Log NOT Sent, but QSO threshold reached (5/5) - Art.7.b
14SD240 Log NOT Sent, but QSO threshold reached (7/5) - Art.7.b
16ID64 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
188AT/HQ Log NOT Sent, but QSO threshold reached (40/5) - Art.7.b
1SD299 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
31LR176 Log NOT Sent, but QSO threshold reached (15/5) - Art.7.b
26FA1 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
1AT727 Log NOT Sent, but QSO threshold reached (13/5) - Art.7.b
43EI29 Log NOT Sent, but QSO threshold reached (5/5) - Art.7.b
30VOD/HQ Log NOT Sent, but QSO threshold reached (12/5) - Art.7.b
4AT109 Log NOT Sent, but QSO threshold reached (13/5) - Art.7.b
18OL112 Log NOT Sent, but QSO threshold reached (8/5) - Art.7.b
1CT28 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
14EE/AC Log NOT Sent, but QSO threshold reached (78/5) - Art.7.b
14RC126 Log NOT Sent, but QSO threshold reached (13/5) - Art.7.b
14RC415 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
44RFI96 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
1AT882 Log NOT Sent, but QSO threshold reached (38/5) - Art.7.b
14RC295 Log NOT Sent, but QSO threshold reached (18/5) - Art.7.b
35TR108 Log NOT Sent, but QSO threshold reached (8/5) - Art.7.b
1AT760 Log NOT Sent, but QSO threshold reached (13/5) - Art.7.b
29WT200 Log NOT Sent, but QSO threshold reached (14/5) - Art.7.b
161LWI1 Log NOT Sent, but QSO threshold reached (10/5) - Art.7.b
14EK40 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
14EK37 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
45SB101 Log NOT Sent, but QSO threshold reached (8/5) - Art.7.b
2AT820 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
13EK555 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
13RC811 Log NOT Sent, but QSO threshold reached (6/5) - Art.7.b
14AT145 Log NOT Sent, but QSO threshold reached (33/5) - Art.7.b
35AT161 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
29IP28 Log NOT Sent, but QSO threshold reached (7/5) - Art.7.b
12IR1 Log NOT Sent, but QSO threshold reached (19/5) - Art.7.b
30SD992 Log NOT Sent, but QSO threshold reached (11/5) - Art.7.b
163AT/HQ Log NOT Sent, but QSO threshold reached (38/5) - Art.7.b
29KPI100 Log NOT Sent, but QSO threshold reached (8/5) - Art.7.b
1WM/HQ Log NOT Sent, but QSO threshold reached (21/5) - Art.7.b
1GIR97 Log NOT Sent, but QSO threshold reached (7/5) - Art.7.b
43IR123 Log NOT Sent, but QSO threshold reached (39/5) - Art.7.b
13EK111 Log NOT Sent, but QSO threshold reached (7/5) - Art.7.b
26RC31 Log NOT Sent, but QSO threshold reached (10/5) - Art.7.b
51FDX/PE023 Log NOT Sent, but QSO threshold reached (5/5) - Art.7.b
161AT374 Log NOT Sent, but QSO threshold reached (8/5) - Art.7.b
1GIR67 Log NOT Sent, but QSO threshold reached (17/5) - Art.7.b
161DY135 Log NOT Sent, but QSO threshold reached (7/5) - Art.7.b
19SD105 Log NOT Sent, but QSO threshold reached (5/5) - Art.7.b
13VOG17 Log NOT Sent, but QSO threshold reached (7/5) - Art.7.b
13LR582 Log NOT Sent, but QSO threshold reached (16/5) - Art.7.b
26EC35 Log NOT Sent, but QSO threshold reached (8/5) - Art.7.b
26LV73 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
19AT119 Log NOT Sent, but QSO threshold reached (9/5) - Art.7.b
26TG64 Log NOT Sent, but QSO threshold reached (10/5) - Art.7.b
