Eleven World Wide Contest - CQ11WW
UBN Report Station of: 1AT/HQ 

Dear Contester,
Thank you for entering the Eleven World Wide Contest and for sending in your LOG.
We are costantly refining our log checking methods, so we are able to provide you with a complete error checking report.

Please be aware that year after year we will try to be more accurate, objective and fair as possible.


                                 Your   Your                                          His    His  
ERRORE TYPE                      p.TX   p.RX   CALL SIGN        UTC                   p.TX   p.RX 
-------------------------------------------------------------------------------------------------
Call Sign mismatch                  1      1   1AT39            2021-07-17 05:43:26              
Progressive number mismatch        10     16   1AT506           2021-07-17 06:14:57     47    105
Progressive number mismatch        15     32   1SA616           2021-07-17 06:20:20      5     99
Call Sign mismatch                 22      1   13RH666          2021-07-17 06:41:35              
Call Sign mismatch                 29      2   19AT371          2021-07-17 06:49:48              
Call Sign mismatch                 34     11   14AT152          2021-07-17 06:58:11              
Call Sign mismatch                 40     20   14CI62           2021-07-17 07:08:25              
Call Sign mismatch                 45      1   14KM7750         2021-07-17 07:16:10              
Call Sign mismatch                 65      6   16AT12           2021-07-17 07:42:11              
Call Sign mismatch                 67      3   14AT140          2021-07-17 07:49:48              
Call Sign mismatch                 71      1   19RF1114         2021-07-17 07:53:57              
Call Sign mismatch                 76      1   233WO26          2021-07-17 08:00:36              
Call Sign mismatch                 77      1   14/26AT19        2021-07-17 08:01:32              
Call Sign mismatch                 84      1   26CD172          2021-07-17 08:04:55              
Call Sign mismatch                 90     47   13VE1            2021-07-17 08:11:16              
Call Sign mismatch                 91      1   14EOP            2021-07-17 08:12:36              
Call Sign mismatch                 94      1   14VOG1           2021-07-17 08:15:25              
Call Sign mismatch                108      2   14RFI1           2021-07-17 08:32:13              
Call Sign mismatch                110      4   1AT495           2021-07-17 08:32:57              
Call Sign mismatch                134    221   30EC2            2021-07-17 09:42:16              
Call Sign mismatch                136      5   309AR66          2021-07-17 09:58:08              
Call Sign mismatch                143      3   327CS1           2021-07-17 10:13:57              
Call Sign mismatch                144      1   1AT388           2021-07-17 10:14:54              
Call Sign mismatch                149      1   13DX1            2021-07-17 10:24:02              
Call Sign mismatch                161    162   35SD800          2021-07-17 11:00:19              
Call Sign mismatch                162      1   14AT54           2021-07-17 11:11:54              
Call Sign mismatch                168     42   14AT257          2021-07-17 11:26:02              
Call Sign mismatch                174    280   1AT/PR           2021-07-17 11:41:11              
Call Sign mismatch                175      1   14RJ239          2021-07-17 11:41:53              
Call Sign mismatch                177      2   14OK10           2021-07-17 11:45:38              
Call Sign mismatch                182     82   14AT624          2021-07-17 11:53:57              
Call Sign mismatch                184     21   14AT618          2021-07-17 11:56:31              
Call Sign mismatch                185      3   13OT333          2021-07-17 11:59:27              
Call Sign mismatch                187      6   14AT47/1         2021-07-17 12:02:03              
Call Sign mismatch                191     10   13LR76           2021-07-17 12:13:03              
Call Sign mismatch                197      1   13MH1            2021-07-17 12:43:13              
Call Sign mismatch                199      1   14RC166          2021-07-17 12:46:15              
Call Sign mismatch                200      1   1AT607           2021-07-17 12:47:21              
Call Sign mismatch                205      1   15NA66           2021-07-17 12:54:35              
Call Sign mismatch                211      1   14AR874          2021-07-17 13:04:12              
Call Sign mismatch                223      1   14PAT416         2021-07-17 13:32:40              
Call Sign mismatch                224      1   13OT981          2021-07-17 13:33:34              
Call Sign mismatch                231      1   14PIERRE40       2021-07-17 14:04:39              
Call Sign mismatch                234      1   19AT510          2021-07-17 14:15:30              
Call Sign mismatch                236      1   14LV2            2021-07-17 14:22:53              
Call Sign mismatch                239      1   1AT512           2021-07-17 14:28:45              
Call Sign mismatch                241      3   13VOG17          2021-07-17 14:47:01              
Call Sign mismatch                244      1   13TW12           2021-07-17 15:08:13              
Call Sign mismatch                249      1   1LR956           2021-07-17 15:19:24              
Progressive number mismatch       250     16   1SA422           2021-07-17 15:23:30     15    102
Call Sign mismatch                251      3   54LR1            2021-07-17 15:28:24              
Call Sign mismatch                253      1   13DK511          2021-07-17 15:34:50              
Call Sign mismatch                257      7   14DX300          2021-07-17 16:12:42              
Progressive number mismatch       262     43   14AT154          2021-07-17 16:34:22     11     14
Progressive number mismatch       274     30   205AT/HQ         2021-07-17 17:08:07     79    109
Call Sign mismatch                276      4   19RF1239         2021-07-17 17:10:38              
Call Sign mismatch                277      1   14TW266          2021-07-17 17:11:11              
Call Sign mismatch                281     19   1SD164           2021-07-17 17:38:18              
Call Sign mismatch                293     58   108BY182         2021-07-18 06:12:12              
Call Sign mismatch                300      3   51SD/PE45        2021-07-18 07:35:19              
Call Sign mismatch                306      2   14AT356          2021-07-18 09:10:23              
Call Sign mismatch                312     15   30JAN1           2021-07-18 09:30:34              
Call Sign mismatch                313      1   15JU67           2021-07-18 09:36:51              
Call Sign mismatch                314      8   16UDX5           2021-07-18 09:38:18              
Call Sign mismatch                322      1   13RF178          2021-07-18 10:13:33              
Call Sign mismatch                323     20   91AT/HQ          2021-07-18 10:39:39              
Call Sign mismatch                327     95   19RF1106         2021-07-18 13:00:20              
Call Sign mismatch                328      1   151BD60          2021-07-18 13:26:10              
Call Sign mismatch                333     22   26AT229          2021-07-18 15:24:11              
Call Sign mismatch                334    103   161ID102         2021-07-18 15:27:33              
Call Sign mismatch                339      1   14/13AT123       2021-07-18 16:14:28              
Call Sign mismatch                341     10   47EC439          2021-07-18 16:16:17              
Call Sign mismatch                346      1   1AT838           2021-07-18 19:59:59              


CALL SIGN MISMATCH (possible causes):
- The station you have logged has not sent the own log and he has not been logged by at least 10 other partecipants.
- The station you logged does not registered you on the own log.
PROGRESSIVE NUMBER MISMATCH (possible causes):
- The p.TX or p.RX does not match with the ones declared by the other station.


We hope you appreciate this report.
If you have any comments or suggestions, please write to:  info@cq11ww.org
Please excuse us if, due to the international nature of this contest, this report is only available in English.

We hope to see you again in the next Eleven World Wide Contest.

The CQ11WW Committee